The 6th Philippine Web Awards (2003)
The 6th Philippine Web Awards was held in 2003 in Greenbelt Onstage in Makati, Philippines. It’s the sixth year that IT enthusiasts, web designers and developers again gather and anticipate who will win.
The organizers have set this year’s theme to be inspired by The Matrix.
The awards is created and organized by THE WEB Philippines (a bi-monthly publication of WS Computer Publishing Corporation, Philippine licensee of the International Data Group IDG).
Best Web Sites
Category | Site Name | URL |
Arts | Inksurge | www.inksurge.com |
Banking and Finance | Union Bank of the Philippines | www.unionbankph.com |
Celebrities & Personalities | Cindy Kurleto-Official Site | www.cindykurleto.com |
Community | PhilMUG | www.philmug.org |
Corporate | Pilipinas Teleserve | www.teleserv.com.ph |
E-Commerce | PC Corner Online | www.pccorner.com.ph |
E-Government | EPIC.org.ph | www.epic.org.ph |
E-Learning | Library Link | www.librarylink.org.ph |
E-Services | Click the City.com | www.clickthecity.com |
E-Travel | Supercat | www.supercat.com.ph |
Home & Living | www.Lovegarden.net | www.lovegarden.net |
Magazines & Zines | maArte ezine | www.maarte.org |
Music | Titik Pilipino-The Online Resource for Filipino Songs | www.titikpilipino.com |
News | ABS-CBN News | abs-cbnnews.com |
Organizations | The UP Mountaineers | www.upmountaineers.org.ph |
Personal | Babytuknene | www.babytuknene.com |
Portal | Grabeh.com | www.grabeh.com |
Recreation | PBA Live 2003 | www.pbalive.panelo.com |
Schools | Ateneo De Manila University | www.admu.edu.ph |
SMEs | I Manila | www.i-manila.com.ph |
Weird | Kubori Kikiam | www.kuborikikiam.com |
People’s Choice
Category | Site Name | URL |
Arts | Love Grocery | www.lovegrocery.com |
Banking and Finance | Union Bank of the Philippines | www.unionbankph.com |
Celebrities & Personalities | Cindy Kurleto-Official Site | www.cindykurleto.com |
Community | Global Pinoy | www.globalpinoy.com |
Corporate | Smart Telecommunications | www.smart.com.ph |
E-Commerce | AV Surfer | www.avsurfer.com |
E-Government | Philippine Government Portal | www.gov.ph |
E-Learning | Library Link | www.librarylink.org.ph |
E-Services | Chikka | www.chikka.com.ph |
E-Travel | WG & A Superferry | www.wgasuperferry.com/travel |
Home & Living | Kasal.com | www.kasal.com |
Magazines & Zines | Liberal Philippines Magazine | www.inq7liberal-philippines.com |
Music | Monster Radio RX 93.1 | www.rx931.com |
News | WebTV Webcasting Media | www.webtv.angdatingdaan.net |
Organizations | The UP Mountaineers | www.upmountaineers.org.ph |
Personal | Babytuknene | www.babytuknene.com |
Portal | Grabeh.com | www.grabeh.com |
Recreation | PBA Live 2003 | www.pbalive.panelo.com |
Schools | DE La Salle | www.dlsu.edu.ph |
SMEs | Folded & Hung | www.foldedandhung.com |
Weird | Lawin’s World | www.wonderfools.com |
Special Awards
Most Popular Site of the Year | Ang Dating Daan | www.angdating daan.net |
Best Wireless Application | ePLDT-mobile game *Aramith’s Quest* |
www.tothegames.com |
Original link to access list of winners:
Internet Archive
Special Awards
The 2003 Philippine Web awards has two special awards — ‘Best Wireless Application’ which was given to ePLDT-mobile game *Aramith’s Quest*, and the ‘Most Popular Site of the Year’ went again to Ang Dating Daan which is also the winner in the previous year.
The year when a new winner emerged for the Music category, Personal category
The 6th Philippine Web Awards finally had an entry that topped PhilMusic.com, the sole winner for the past 5 years in the Music category. TitikPilipino.com by webmaster JayDJ De Jesus won in the Best Website – Music category. Meanwhile the People’s Choice award for the Music category went to RX93.1 by webmaster RG Guanzon. A new personal website category winner emerged which bagged both Best Website and People’s Choice award, BabyTuknene.com, which has taken the winning streak of Inday in the personal website category.
Less repeat winners
There were noticeably less repeat winners this year compared to the previous years. Old-timers that won are: LibraryLink, ClicktheCity, ABS-CBN, UP Mountaineers, Kubori Kikiam, UnionbankPH, AV Surver, Kasal.com, and Grabeh.com.